


Our curriculum combines decades of experience with present, ever evolving pedagogical trends. Designed to provide the student with a solid basis (Basic Education Program) and extended knowledge (Pre Conservatory Program), our curriculum is being appraised both in Indonesia as well as abroad and has helped many aspiring students to achieve advanced standing in conservatories throughout the world.
Our curriculum combines decades of experience with present, ever evolving pedagogical trends.
Designed to provide the student with a solid basis (Basic Education Program) and extended knowledge (Pre Conservatory Program), our curriculum is being appraised both in Indonesia as well as abroad and has helped many aspiring students to achieve advanced standing in conservatories throughout the world.
Piano – Basic Education Program
SUBJECT | GRADE | |||||||
---|---|---|---|---|---|---|---|---|
Pra El | El | I | II | III | IV | V | VI | |
Instrument Major | • • | • • | • • | • • | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • | • • | • • | • • | • • |
Choir | – | – | – | – | • • | – | – | – |
Recorder | – | – | – | – | – | • • | – | – |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Piano – Pre Conservatory Program
SUBJECT | GRADE | |||
---|---|---|---|---|
Pra PK | PK 1 | PK 2 | PK 3 | |
Instrument Major | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • |
Counterpoint | – | – | – | • • |
Music History | – | • • | • • | – |
Psychology | – | – | • • | • • |
Piano Pedagogy | – | – | • | • |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Piano – YPM Teacher Diploma
SUBJECT | GRADE |
---|---|
PKg 4 | |
Instrument Major | • • |
Pedagogy PKg | • |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Violin – Basic Education Program
SUBJECT | GRADE | |||||||
---|---|---|---|---|---|---|---|---|
Pra El | El | I | II | III | IV | V | VI | |
Instrument Major | • • | • • | • • | • • | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • | • • | • • | • • | • • |
Choir | – | – | – | – | • • | – | – | – |
Recorder | – | – | – | – | – | • • | – | – |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Violin – Pre Conservatory Program
SUBJECT | GRADE | |||
---|---|---|---|---|
Pra PK | PK 1 | PK 2 | PK 3 | |
Instrument Major | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • |
Counterpoint | – | – | – | • • |
Music History | – | • • | • • | – |
Psychology | – | – | • • | • • |
Violin Pedagogy | – | – | • | • |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Violin – YPM Teacher Diploma
SUBJECT | GRADE |
---|---|
PKg 4 | |
Instrument Major | • • |
Pedagogy PKg | • |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Guitar – Basic Education Program
SUBJECT | GRADE | |||||||
---|---|---|---|---|---|---|---|---|
Pra El | El | I | II | III | IV | V | VI | |
Instrument Major | • • | • • | • • | • • | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • | • • | • • | • • | • • |
Choir | – | – | – | – | • • | – | – | – |
Recorder | – | – | – | – | – | • • | – | – |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Guitar – Pre Conservatory Program
SUBJECT | GRADE | |||
---|---|---|---|---|
Pra PK | PK 1 | PK 2 | PK 3 | |
Instrument Major | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • |
Counterpoint | – | – | – | • • |
Music History | – | • • | • • | – |
Psychology | – | – | • • | • • |
Guitar Pedagogy | – | – | • | • |
Guitar Literature | – | • | • | • |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Guitar – YPM Teacher Diploma
SUBJECT | GRADE |
---|---|
PKg 4 | |
Instrument Major | • • |
Pedagogy PKg | • |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Voice – Basic Education Program
SUBJECT | GRADE | |||||||
---|---|---|---|---|---|---|---|---|
Pra El | El | I | II | III | IV | V | VI | |
Instrument Major | • • | • • | • • | • • | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • | • • | • • | • • | • • |
Choir | – | – | – | – | • • | – | – | – |
Recorder | – | – | – | – | – | • • | – | – |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Voice – Pre Conservatory Program
SUBJECT | GRADE | |||
---|---|---|---|---|
Pra PK | PK 1 | PK 2 | PK 3 | |
Instrument Major | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • |
Counterpoint | – | – | – | • • |
Music History | – | • • | • • | – |
Psychology | – | – | • • | • • |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Voice – YPM Teacher Diploma
SUBJECT | GRADE |
---|---|
PKg 4 | |
Instrument Major | • • |
Pedagogy PKg | • |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Flute – Basic Education Program
SUBJECT | GRADE | |||||||
---|---|---|---|---|---|---|---|---|
Pra El | El | I | II | III | IV | V | VI | |
Instrument Major | • • | • • | • • | • • | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • | • • | • • | • • | • • |
Choir | – | – | – | – | • • | – | – | – |
Recorder | – | – | – | – | – | • • | – | – |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Flute – Pre Conservatory Program
SUBJECT | GRADE | |||
---|---|---|---|---|
Pra PK | PK 1 | PK 2 | PK 3 | |
Instrument Major | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • |
Counterpoint | – | – | – | • • |
Music History | – | • • | • • | – |
Psychology | – | – | • • | • • |
Successful completion of above classes constitute part of the requirements to graduate from this program.
Flute – YPM Teacher Diploma
SUBJECT | GRADE |
---|---|
PKg 4 | |
Instrument Major | • • |
Pedagogy PKg | • |
Successful completion of above classes constitute part of the requirements to graduate from this program.