Guitar – Basic Education Program
SUBJECT | GRADE | |||||||
---|---|---|---|---|---|---|---|---|
Pra El | El | I | II | III | IV | V | VI | |
Instrument Major | • • | • • | • • | • • | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • | • • | • • | • • | • • |
Choir | – | – | – | – | • • | – | – | – |
Recorder | – | – | – | – | – | • • | – | – |
• = Semester 1 | • = Semester 2
Successful completion of above classes constitute part of the requirements to graduate from this program.
Successful completion of above classes constitute part of the requirements to graduate from this program.
Guitar – Pre Conservatory Program
SUBJECT | GRADE | |||
---|---|---|---|---|
Pra PK | PK 1 | PK 2 | PK 3 | |
Instrument Major | • • | • • | • • | • • |
Theory & Solfeggio | • • | • • | • • | • • |
Counterpoint | – | – | – | • • |
Music History | – | • • | • • | – |
Psychology | – | – | • • | • • |
Guitar Pedagogy | – | – | • | • |
Guitar Literature | – | • | • | • |
• = Semester 1 | • = Semester 2
Successful completion of above classes constitute part of the requirements to graduate from this program.
Successful completion of above classes constitute part of the requirements to graduate from this program.
Guitar – YPM Teacher Diploma
SUBJECT | GRADE |
---|---|
PKg 4 | |
Instrument Major | • • |
Pedagogy PKg | • |
• = Semester 1 | • = Semester 2
Successful completion of above classes constitute part of the requirements to graduate from this program.
Successful completion of above classes constitute part of the requirements to graduate from this program.